No live market data cached for Grandmaster's Royal Helmet yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 399 2h ago |
| Good sell / buy order | — 134 2h ago |
| Outstanding sell / buy order | — 54 2h ago |
| Excellent sell / buy order | — 185 2h ago |
| Masterpiece sell / buy order | — 66 2h ago |
Each unit needs: 1× Grandmaster's Soldier Helmet, 8× Grandmaster's Royal Sigil — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterlingbonus | 24.8% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.