No live market data cached for Grandmaster's Wildfire Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Lymhurst |
|---|---|---|
| Normal sell / buy order | — 69 4h ago | — |
| Good sell / buy order | — 73 4h ago | — |
| Outstanding sell / buy order | — | 130 4h ago |
| Excellent sell / buy order | — 23 4h ago | 150 4h ago |
| Masterpiece sell / buy order | — 135 4h ago | — |
Each unit needs: 16× Rare Ashenbark Planks, 8× Rare Meteorite Steel Bar, 1× Grandmaster's Wildfire Orb — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 1.49m | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 603.4k | -603.2k | -100% |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.