No live market data cached for Grandmaster's Hallowfall yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 245 6m ago | — | — | — | — |
| Good sell / buy order | — 156 6m ago | — | — | — | — |
| Outstanding sell / buy order | — 94 6m ago | — | 325 2h ago | — | — |
| Excellent sell / buy order | — | 420 3h ago | 356 2h ago | 385 4h ago | 350 3m ago |
| Masterpiece sell / buy order | — | — | 900 2h ago | 640 4h ago | — |
Each unit needs: 16× Exceptional Ashenbark Planks, 8× Exceptional Opulent Cloth, 1× Grandmaster's Messianic Curio — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 475 | -157 | -33% |
| Fort Sterlingbonus | 24.8% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 511 | -119 | -23% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.