No live market data cached for Grandmaster's Druidic Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Caerleon | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 191 2h ago | — | — | — | — |
| Good sell / buy order | — 153 2h ago | — | — | — | — |
| Outstanding sell / buy order | — 145 2h ago | — | — | — | — |
| Excellent sell / buy order | — 264 2h ago | 750 2h ago | 420 2h ago | 430 4h ago | 400 2h ago |
| Masterpiece sell / buy order | — 70 2h ago | — | — | — | — |
Each unit needs: 16× Exceptional Ashenbark Planks, 8× Exceptional Opulent Cloth, 1× Grandmaster's Druidic Inscriptions — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 462 | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 455 | -81 | -18% |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.