No live market data cached for Grandmaster's Mistcaller yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Caerleon | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Good sell / buy order | — 23 26m ago | 126 18m ago | — | — | — |
| Outstanding sell / buy order | — 38 26m ago | — | — | — | — |
| Excellent sell / buy order | — 91 26m ago | 122 18m ago | 95 1h ago | 129 1h ago | 110 1h ago |
| Masterpiece sell / buy order | — 21 26m ago | 200 18m ago | — | 190 1h ago | 161 1h ago |
Each unit needs: 4× Exceptional Ashenbark Planks, 4× Exceptional Opulent Cloth, 1× Grandmaster's Runed Horn — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | 154 | -28 | -18% |
| Lymhurst | 15.3% | 154 | -47 | -31% |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 170 | -53 | -31% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.