No live market data cached for Grandmaster's Astral Aegis yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 56 41m ago | — | — | — | — | — | — | — |
| Good sell / buy order | — 41 41m ago | — | 60 6h ago | — | 60 5h ago | 60 4h ago | 75 5h ago | 55 12h ago |
| Outstanding sell / buy order | — 31 41m ago | 60 1h ago | 60 3h ago | 85 18h ago | 61 5h ago | 60 4h ago | 75 5h ago | 56 12h ago |
| Excellent sell / buy order | — 23 41m ago | 68 38m ago | 70 3h ago | 85 18h ago | 64 5h ago | 61 14h ago | 75 5h ago | 66 12h ago |
| Masterpiece sell / buy order | — 6 27m ago | — | — | — | — | — | — | — |
Each unit needs: 4× Rare Ashenbark Planks, 4× Rare Meteorite Steel Bar, 1× Grandmaster's Crushed Avalonian Heirloom — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 65 | 14 | 22% |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 54 | 2 | 4% |
| Martlockbonus | 24.8% | 188.3k | -188.2k | -100% |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 49 | 9 | 17% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.