No live market data cached for Grandmaster's Taproot yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 63 51m ago | — | — | — | — | — | — |
| Good sell / buy order | — 3 6h ago | — | — | — | — | — | — |
| Outstanding sell / buy order | — 74 51m ago | — | — | — | — | — | 190 13h ago |
| Excellent sell / buy order | — 7 6h ago | 156 48m ago | 200 3h ago | 222 18h ago | 190 13h ago | — | 190 13h ago |
| Masterpiece sell / buy order | — 4 6h ago | — | — | — | — | 300 4h ago | — |
Each unit needs: 4× Exceptional Opulent Cloth, 4× Exceptional Reinforced Leather, 1× Grandmaster's Inscribed Stone — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | 174 | 4 | 2% |
| Lymhurst | 15.3% | 177 | 103 | 58% |
| Martlockbonus | 24.8% | 815.4k | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 201 | -55 | -28% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.