No live market data cached for Grandmaster's Sandals of Purity yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 68 2h ago | — 28 4h ago | — | — | — | — |
| Good sell / buy order | — 72 2h ago | — | — | 148 6h ago | — | 140 13h ago |
| Outstanding sell / buy order | — 40 2h ago | — | — | — | — | — |
| Excellent sell / buy order | — 15 7h ago | 130 2h ago 100 4h ago | 143 4h ago | 130 6h ago | 140 5h ago | 140 13h ago |
| Masterpiece sell / buy order | — | 260 2h ago | — | 252 6h ago | 300 5h ago | 270 13h ago |
Each unit needs: 8× Exceptional Opulent Cloth, 1× Grandmaster's Sanctified Bindings .3 — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.