No live market data cached for Grandmaster's Scholar Sandals yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 408 47m ago |
| Good sell / buy order | — 155 2h ago |
| Outstanding sell / buy order | — 142 2h ago |
| Excellent sell / buy order | — 297 47m ago |
| Masterpiece sell / buy order | — 228 2h ago |
Each unit needs: 8× Pristine Opulent Cloth — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 6.02m | — | — |
| Fort Sterling | 15.3% | 610 | — | — |
| Lymhurst | 15.3% | 664 | — | — |
| Martlock | 15.3% | 8.54m | — | — |
| Thetford | 15.3% | 712 | — | — |
| Brecilien | 15.3% | 610 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.