No live market data cached for The Hand of Khor yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 1,593 2h ago | — | — | — |
| Good sell / buy order | — 1,011 53m ago | — | — | — |
| Outstanding sell / buy order | — 631 53m ago | — | — | — |
| Excellent sell / buy order | — 303 53m ago | 1,650 39m ago | — | 1,620 44m ago |
| Masterpiece sell / buy order | — 360 53m ago | 2,500 39m ago | 2,400 2h ago | 2,150 44m ago |
Each unit needs: 12× Exceptional Whitewood Planks, 20× Exceptional Adamantium Steel Bar — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 2,322 | — | — |
| Bridgewatch | 15.3% | 7.06m | — | — |
| Fort Sterling | 15.3% | 1,844 | -235 | -13% |
| Lymhurst | 15.3% | 1,837 | 407 | 22% |
| Martlockbonus | 24.8% | 16.71m | — | — |
| Thetford | 15.3% | 1,820 | -264 | -15% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.