No live market data cached for Elder's Realmbreaker yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst | Martlock |
|---|---|---|---|---|---|
| Normal sell / buy order | — 77 40m ago | — | — | — | — |
| Good sell / buy order | — 43 40m ago | 126 8h ago | — | 120 6h ago | — |
| Outstanding sell / buy order | — 22 40m ago | 130 8h ago | — | — | — |
| Excellent sell / buy order | — 24 40m ago | — | 180 20h ago | — | 122 7h ago |
| Masterpiece sell / buy order | — 48 40m ago | — | — | — | — |
Each unit needs: 12× Whitewood Planks, 20× Adamantium Steel Bar, 1× Elder's Avalonian Battle Memoir — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 98 | — | — |
| Fort Sterling | 15.3% | 88 | 80 | 90% |
| Lymhurst | 15.3% | 87 | 25 | 28% |
| Martlockbonus | 24.8% | 90 | 24 | 26% |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 97 | 22 | 23% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.