No live market data cached for Elder's Bow yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst |
|---|---|---|---|---|
| Normal sell / buy order | — 1,148 5h ago | — | — | — |
| Good sell / buy order | — 73 11h ago | — | 1,500 17h ago | — |
| Outstanding sell / buy order | — 1,087 5h ago | 1,400 11h ago | — | — |
| Excellent sell / buy order | — 618 3h ago | 1,420 11h ago | 2,600 10h ago | 1,556 11h ago |
| Masterpiece sell / buy order | — 319 3h ago | — | 2,600 10h ago | — |
Each unit needs: 32× Exceptional Whitewood Planks — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 2,169 | — | — |
| Bridgewatch | 15.3% | 1,871 | — | — |
| Fort Sterling | 15.3% | 1,844 | -402 | -22% |
| Lymhurstbonus | 24.8% | 1,660 | -205 | -12% |
| Martlock | 15.3% | 1,925 | — | — |
| Thetford | 15.3% | 1,871 | — | — |
| Brecilien | 15.3% | 1,953 | -640 | -33% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.