No live market data cached for Elder's Crossbow yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 566 9h ago | — | — | — | — |
| Good sell / buy order | — 667 9h ago | — | — | — | — |
| Outstanding sell / buy order | — 8 10h ago | — | — | — | — |
| Excellent sell / buy order | — 849 2h ago | 1,500 21h ago | 1,800 17h ago | — | 1,556 17h ago |
| Masterpiece sell / buy order | — 445 2h ago | — | 2,700 17h ago | 2,550 27h ago | 2,700 17h ago |
Each unit needs: 20× Exceptional Whitewood Planks, 12× Exceptional Adamantium Steel Bar — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 2,261 | — | — |
| Bridgewatchbonus | 24.8% | 1,642 | — | — |
| Fort Sterling | 15.3% | 1,844 | -91 | -5% |
| Lymhurst | 15.3% | 1,851 | 533 | 29% |
| Martlock | 15.3% | 1,905 | — | — |
| Thetford | 15.3% | 1,841 | -297 | -16% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.