No live market data cached for Elder's Dagger Pair yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 1,136 25m ago | — | — | — | — |
| Good sell / buy order | — 873 25m ago | — | — | — | — |
| Outstanding sell / buy order | — 659 25m ago | — | — | — | — |
| Excellent sell / buy order | — 914 25m ago | 1,322 27m ago | 1,440 11m ago | 1,431 1h ago | 1,440 15m ago |
| Masterpiece sell / buy order | — 372 2m ago | 2,500 27m ago | 2,450 11m ago | 2,445 1h ago | 2,700 15m ago |
Each unit needs: 16× Exceptional Adamantium Steel Bar, 16× Exceptional Fortified Leather — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 10.85m | — | — |
| Bridgewatchbonus | 24.8% | 8.51m | — | — |
| Fort Sterling | 15.3% | 1,844 | -419 | -23% |
| Lymhurst | 15.3% | 1,844 | -427 | -23% |
| Martlock | 15.3% | 9.36m | — | — |
| Thetford | 15.3% | 1,803 | -359 | -20% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.