No live market data cached for Elder's Demonic Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 303 18m ago | — | — | — | — |
| Good sell / buy order | — 841 18m ago | — | — | — | — |
| Outstanding sell / buy order | — 251 18m ago | — | — | — | — |
| Excellent sell / buy order | — 461 18m ago | — | 1,850 11h ago | — | 1,550 11h ago |
| Masterpiece sell / buy order | — 344 18m ago | 2,200 3h ago | 2,350 11h ago | 2,600 21h ago | 2,500 11h ago |
Each unit needs: 20× Exceptional Whitewood Planks, 12× Exceptional Adamantium Steel Bar — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 2,261 | — | — |
| Bridgewatchbonus | 24.8% | 1,642 | — | — |
| Fort Sterling | 15.3% | 1,844 | -75 | -4% |
| Lymhurst | 15.3% | 1,851 | 580 | 31% |
| Martlock | 15.3% | 1,905 | — | — |
| Thetford | 15.3% | 1,841 | -318 | -17% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.