No live market data cached for Elder's Deathgivers yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling |
|---|---|---|---|---|
| Normal sell / buy order | — 186 7h ago | — | — | — |
| Good sell / buy order | — 123 1h ago | 260 2h ago | 269 1h ago | — |
| Outstanding sell / buy order | — 17 1h ago | 270 2h ago | — | — |
| Excellent sell / buy order | — 30 1h ago | 280 2h ago | — | 300 3h ago |
| Masterpiece sell / buy order | — 55 1h ago | — | — | — |
Each unit needs: 16× Uncommon Adamantium Steel Bar, 16× Uncommon Fortified Leather, 1× Elder's Ghastly Blades — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 335 | — | — |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 279 | -34 | -12% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.