No live market data cached for Vendetta's Wrath yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 77 6h ago | — | — | — | — |
| Good sell / buy order | — 1,205 27m ago | — | 1,380 12h ago | — | — |
| Outstanding sell / buy order | — 291 5h ago | — | — | — | — |
| Excellent sell / buy order | — 558 5h ago | — | 1,500 12h ago | 1,100 6h ago | — |
| Masterpiece sell / buy order | — 384 1h ago | 2,450 7h ago | — | — | 2,480 12h ago |
Each unit needs: 20× Exceptional Whitewood Planks, 12× Exceptional Adamantium Steel Bar — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 2,261 | — | — |
| Bridgewatch | 15.3% | 1,851 | 440 | 24% |
| Fort Sterling | 15.3% | 1,844 | -549 | -30% |
| Lymhurst | 15.3% | 1,851 | -822 | -44% |
| Martlock | 15.3% | 1,905 | — | — |
| Thetfordbonus | 24.8% | 1,633 | 686 | 42% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.