No live market data cached for Elder's Great Frost Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 1,294 33m ago | — | — | — | — | — |
| Good sell / buy order | — 970 5h ago | — | — | — | — | — |
| Outstanding sell / buy order | — 129 5h ago | — | — | — | — | — |
| Excellent sell / buy order | — 61 6h ago | 1,850 6h ago | 1,550 5h ago | 1,467 6h ago | 1,550 20h ago | 1,300 12h ago |
| Masterpiece sell / buy order | — 473 21m ago | — | 2,490 12h ago | — | 2,410 20h ago | 2,480 12h ago |
Each unit needs: 20× Exceptional Whitewood Planks, 12× Exceptional Adamantium Steel Bar — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 2,261 | — | — |
| Bridgewatch | 15.3% | 1,851 | — | — |
| Fort Sterling | 15.3% | 1,844 | -322 | -17% |
| Lymhurst | 15.3% | 1,851 | -479 | -26% |
| Martlockbonus | 24.8% | 1,690 | -174 | -10% |
| Thetford | 15.3% | 1,841 | -534 | -29% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.