No live market data cached for Elder's Glaive yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 148 5h ago |
| Good sell / buy order | — 507 5h ago |
| Outstanding sell / buy order | — 160 5h ago |
| Excellent sell / buy order | — 44 5h ago |
| Masterpiece sell / buy order | — 109 5h ago |
Each unit needs: 12× Rare Whitewood Planks, 20× Rare Adamantium Steel Bar — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 742 | — | — |
| Bridgewatch | 15.3% | 641 | — | — |
| Fort Sterlingbonus | 24.8% | 568 | — | — |
| Lymhurst | 15.3% | 607 | — | — |
| Martlock | 15.3% | 634 | — | — |
| Thetford | 15.3% | 2.17m | — | — |
| Brecilien | 15.3% | 641 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.