No live market data cached for Elder's Great Hammer yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 946 9h ago | — | — | — | — | — |
| Good sell / buy order | — 829 9h ago | — | — | — | — | — |
| Outstanding sell / buy order | — 53 10h ago | — | — | — | 1,500 10h ago | — |
| Excellent sell / buy order | — 728 2h ago | 1,500 10h ago | — | 1,600 9h ago | 1,600 10h ago | 1,850 17h ago |
| Masterpiece sell / buy order | — 360 2h ago | — | 2,500 11h ago | 2,550 9h ago | — | 2,370 17h ago |
Each unit needs: 20× Exceptional Adamantium Steel Bar, 12× Exceptional Baroque Cloth — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 2,220 | — | — |
| Bridgewatch | 15.3% | 1,837 | 500 | 27% |
| Fort Sterlingbonus | 24.8% | 1,672 | -102 | -6% |
| Lymhurst | 15.3% | 1,807 | -387 | -21% |
| Martlock | 15.3% | 7.18m | — | — |
| Thetford | 15.3% | 1,841 | -71 | -4% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.