No live market data cached for Elder's Fallen Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 579 14m ago | — | — | — | — |
| Good sell / buy order | — 716 14m ago | — | — | — | — |
| Outstanding sell / buy order | — 557 14m ago | — | — | — | — |
| Excellent sell / buy order | — 301 14m ago | 1,800 24h ago | 1,500 22h ago | 1,549 11m ago | 1,799 29h ago |
| Masterpiece sell / buy order | — 22 4h ago | — | — | — | — |
Each unit needs: 20× Exceptional Whitewood Planks, 12× Exceptional Baroque Cloth, 1× Elder's Infernal Scroll — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 1,867 | -184 | -10% |
| Fort Sterlingbonus | 24.8% | 1,682 | -280 | -17% |
| Lymhurst | 15.3% | 1,851 | -402 | -22% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 1,940 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.