No live market data cached for Elder's Redemption Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 314 8m ago | — | — | — | — |
| Good sell / buy order | — 253 8m ago | — | 640 11h ago | — | — |
| Outstanding sell / buy order | — 99 8m ago | — | — | — | — |
| Excellent sell / buy order | — 151 8m ago | 690 6h ago | 667 5m ago | 690 5h ago | 624 15h ago |
| Masterpiece sell / buy order | — 35 3h ago | — | — | — | — |
Each unit needs: 20× Rare Whitewood Planks, 12× Rare Baroque Cloth, 1× Elder's Ghastly Scroll — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 756 | — | — |
| Bridgewatch | 15.3% | 716 | -117 | -16% |
| Fort Sterlingbonus | 24.8% | 1.98m | -1.98m | -100% |
| Lymhurst | 15.3% | 689 | -106 | -15% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.