No live market data cached for Elder's Longbow yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 174 9h ago | — | — | — | — | — | — |
| Good sell / buy order | — 275 9h ago | — | — | — | — | 1,359 10h ago | — |
| Outstanding sell / buy order | — 49 10h ago | — | — | — | 1,500 9h ago | — | 1,556 17h ago |
| Excellent sell / buy order | — 77 10h ago | 1,550 10h ago | — | 1,600 2h ago | 1,450 9h ago | 1,399 10h ago | 1,482 17h ago |
| Masterpiece sell / buy order | — 469 2h ago | — | 1,988 11h ago | — | 2,500 16h ago | — | 2,440 17h ago |
Each unit needs: 32× Exceptional Whitewood Planks — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 2,169 | -673 | -31% |
| Bridgewatch | 15.3% | 1,871 | -12 | -1% |
| Fort Sterling | 15.3% | 1,844 | -435 | -24% |
| Lymhurstbonus | 24.8% | 1,660 | -388 | -23% |
| Martlock | 15.3% | 1,925 | — | — |
| Thetford | 15.3% | 1,871 | -415 | -22% |
| Brecilien | 15.3% | 1,953 | -503 | -26% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.