No live market data cached for Elder's Heavy Mace yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 372 10h ago | — | — | — |
| Good sell / buy order | — 1,435 5h ago | — | — | — |
| Outstanding sell / buy order | — 356 10h ago | — | — | 1,844 17h ago |
| Excellent sell / buy order | — 1,116 3h ago | — | 1,850 10h ago | — |
| Masterpiece sell / buy order | — 327 3h ago | 2,490 12h ago | 2,400 17h ago | — |
Each unit needs: 20× Exceptional Adamantium Steel Bar, 12× Exceptional Baroque Cloth — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 2,220 | — | — |
| Bridgewatch | 15.3% | 1,837 | 491 | 27% |
| Fort Sterling | 15.3% | 1,885 | -112 | -6% |
| Lymhurst | 15.3% | 1,807 | — | — |
| Martlock | 15.3% | 7.18m | — | — |
| Thetfordbonus | 24.8% | 1,633 | 91 | 6% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.