No live market data cached for Elder's Polehammer yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Caerleon | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 837 39m ago | — | — | — | — | — |
| Good sell / buy order | — 348 39m ago | — | — | — | — | — |
| Outstanding sell / buy order | — 922 39m ago | — | — | — | — | — |
| Excellent sell / buy order | — 32 39m ago | 2,400 4h ago | 1,800 6h ago | 1,620 25m ago | 1,600 2h ago | 1,730 30m ago |
| Masterpiece sell / buy order | — 416 39m ago | 2,650 1h ago | — | 2,750 25m ago | — | 2,600 30m ago |
Each unit needs: 20× Exceptional Adamantium Steel Bar, 12× Exceptional Baroque Cloth — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 2,220 | -537 | -24% |
| Bridgewatch | 15.3% | 7.05m | — | — |
| Fort Sterlingbonus | 24.8% | 1,672 | -70 | -4% |
| Lymhurst | 15.3% | 1,817 | -321 | -18% |
| Martlock | 15.3% | 18.87m | — | — |
| Thetford | 15.3% | 1,841 | -156 | -8% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.