No live market data cached for Elder's Weeping Repeater yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 717 4h ago | — | — | — | — | — |
| Good sell / buy order | — 454 4h ago | — | — | 1,530 12h ago | — | — |
| Outstanding sell / buy order | — 546 4h ago | — | — | — | — | 1,500 12h ago |
| Excellent sell / buy order | — 308 4h ago | 1,460 6h ago | 1,600 17h ago | 1,300 4h ago | 1,335 5h ago | 1,389 12h ago |
| Masterpiece sell / buy order | — 113 5h ago | — | — | 2,450 12h ago | — | — |
Each unit needs: 20× Exceptional Whitewood Planks, 12× Exceptional Adamantium Steel Bar, 1× Elder's Lost Crossbow Mechanism — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 1,644 | -279 | -17% |
| Fort Sterling | 15.3% | 1,847 | -421 | -23% |
| Lymhurst | 15.3% | 1,854 | -606 | -33% |
| Martlock | 15.3% | 1,910 | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.