No live market data cached for Elder's Staff of Balance yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 107 4h ago |
| Good sell / buy order | — 97 31m ago |
| Excellent sell / buy order | — 92 31m ago |
| Masterpiece sell / buy order | — 22 31m ago |
Each unit needs: 12× Adamantium Steel Bar, 20× Fortified Leather, 1× Elder's Preserved Rocks — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 276.7k | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 123 | — | — |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.