No live market data cached for Elder's Infernal Scythe yet — the sweeper may not have reached it.
| Quality | Black Market | Lymhurst |
|---|---|---|
| Normal sell / buy order | — 3,842 8m ago | — |
| Good sell / buy order | — 3,089 2h ago | — |
| Outstanding sell / buy order | — 711 2h ago | — |
| Excellent sell / buy order | — 178 2h ago | 6,400 25h ago |
| Masterpiece sell / buy order | — 17 2h ago | — |
Each unit needs: 12× Pristine Whitewood Planks, 20× Pristine Adamantium Steel Bar, 1× Elder's Hellish Sicklehead — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 57.63m | — | — |
| Fort Sterling | 15.3% | 9,008 | — | — |
| Lymhurst | 15.3% | 32.55m | -32.54m | -100% |
| Martlockbonus | 24.8% | 8,100 | — | — |
| Thetford | 15.3% | 9,026 | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.