No live market data cached for Elder's Pike yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 206 4h ago |
| Good sell / buy order | — 342 4h ago |
| Outstanding sell / buy order | — 89 4h ago |
| Excellent sell / buy order | — 129 4h ago |
| Masterpiece sell / buy order | — 481 3h ago |
Each unit needs: 20× Rare Whitewood Planks, 12× Rare Adamantium Steel Bar — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 695 | — | — |
| Bridgewatch | 15.3% | 634 | — | — |
| Fort Sterlingbonus | 24.8% | 562 | — | — |
| Lymhurst | 15.3% | 614 | — | — |
| Martlock | 15.3% | 641 | — | — |
| Thetford | 15.3% | 3.62m | — | — |
| Brecilien | 15.3% | 634 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.