No live market data cached for Elder's Trinity Spear yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch |
|---|---|---|---|
| Normal sell / buy order | — 192 4h ago | — | — |
| Good sell / buy order | — 288 4h ago | — | — |
| Outstanding sell / buy order | — 349 1h ago | — | — |
| Excellent sell / buy order | — 78 1h ago | 500 9h ago | 546 10h ago |
| Masterpiece sell / buy order | — 20 1h ago | — | — |
Each unit needs: 20× Rare Whitewood Planks, 12× Rare Adamantium Steel Bar, 1× Elder's Cursed Barbs — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterlingbonus | 24.8% | 593 | — | — |
| Lymhurst | 15.3% | 653 | — | — |
| Martlock | 15.3% | 674 | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 664 | -196 | -30% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.