No live market data cached for Elder's Feyscale Robe yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 256 5m ago |
| Good sell / buy order | — 47 5m ago |
| Outstanding sell / buy order | — 278 5m ago |
| Excellent sell / buy order | — 157 5m ago |
| Masterpiece sell / buy order | — 127 5m ago |
Each unit needs: 16× Uncommon Baroque Cloth, 1× Elder's Fey Dorsal Wing .1 — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterlingbonus | 24.8% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.