No live market data cached for Elder's Fiend Robe yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 419 6h ago | — | — | — | — |
| Good sell / buy order | — 660 6h ago | — | — | — | — |
| Outstanding sell / buy order | — 8 6h ago | — | — | — | — |
| Excellent sell / buy order | — 292 2h ago | 3,100 3h ago | 3,100 3h ago | 3,100 21h ago | 3,100 13h ago |
| Masterpiece sell / buy order | — 30 6h ago | — | — | — | — |
Each unit needs: 16× Pristine Baroque Cloth, 1× Elder's Infernal Cloth Folds .4 — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterlingbonus | 24.8% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.