No live market data cached for Elder's Druid Robe yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 8 5h ago | — | — | — | — |
| Good sell / buy order | — 31 5h ago | — | 200 6h ago | — | 246 5h ago |
| Outstanding sell / buy order | — 142 5h ago | — | — | — | 200 5h ago |
| Excellent sell / buy order | — 46 5h ago | 231 5h ago | 253 6h ago | 250 4h ago | 246 5h ago |
| Masterpiece sell / buy order | — 145 5h ago | — | — | — | — |
Each unit needs: 16× Rare Baroque Cloth, 1× Elder's Druidic Feathers .2 — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterlingbonus | 24.8% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.