No live market data cached for Elder's Royal Robe yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Lymhurst |
|---|---|---|---|---|
| Normal sell / buy order | — 1,178 7h ago | — | — | — |
| Good sell / buy order | — 2,164 7h ago | — | — | — |
| Outstanding sell / buy order | — 1,051 7h ago | — | — | — |
| Excellent sell / buy order | — 1,182 3h ago | 3,200 2h ago | 3,100 2h ago | 2,956 2h ago |
| Masterpiece sell / buy order | — 115 7h ago | — | — | — |
Each unit needs: 1× Elder's Scholar Robe, 16× Elder's Royal Sigil — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 2,931 | 61 | 2% |
| Fort Sterlingbonus | 24.8% | 2,439 | 459 | 19% |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.