No live market data cached for Elder's Cleric Robe yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Caerleon | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 1,576 22m ago | — | — | — | — | — |
| Good sell / buy order | — 1,710 22m ago | — | — | — | — | — |
| Outstanding sell / buy order | — 295 22m ago | — | — | — | — | — |
| Excellent sell / buy order | — 234 22m ago | 2,850 2h ago | 3,556 7h ago | 2,800 1h ago | 2,645 2h ago | 2,790 1h ago |
| Masterpiece sell / buy order | — 501 22m ago | — | — | — | — | — |
Each unit needs: 16× Pristine Baroque Cloth — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 48.81m | — | — |
| Fort Sterlingbonus | 24.8% | 4,186 | -1,568 | -37% |
| Lymhurst | 15.3% | 44.75m | -44.74m | -100% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | 5,424 | -2,815 | -52% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.