No live market data cached for Elder's Harvester Garb yet — the sweeper may not have reached it.
| Quality | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Martlock |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — | — | — | — 11 2h ago | — | — 16 8h ago |
| Good sell / buy order | 27 1h ago | 35 52m ago | — | 34 3h ago 25 2h ago | 32 1h ago | — 16 8h ago |
| Outstanding sell / buy order | 31 1h ago | — | 30 1h ago | 34 2h ago 25 2h ago | 32 7h ago | — 17 8h ago |
| Excellent sell / buy order | 31 1h ago | 36 52m ago | — | 40 2h ago | 37 7h ago | 37 8h ago 26 8h ago |
| Masterpiece sell / buy order | — | 80 53m ago | — | 70 2h ago | — | 100 8h ago |
Each unit needs: 16× Baroque Cloth — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | 48 | -20 | -42% |
| Bridgewatch | 15.3% | 41 | -8 | -20% |
| Fort Sterling | 15.3% | 41 | -9 | -22% |
| Lymhurst | 15.3% | 41 | -11 | -26% |
| Martlock | 15.3% | 384.4k | -384.4k | -100% |
| Thetford | 15.3% | 41 | — | — |
| Brecilien | 15.3% | 406.8k | -406.8k | -100% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.