No live market data cached for Elder's Stalker Jacket yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Caerleon | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 90 44m ago | — | — | — | — | — |
| Good sell / buy order | — 486 44m ago | — | — | — | — | — |
| Outstanding sell / buy order | — 181 44m ago | — | — | 710 30m ago | — | — |
| Excellent sell / buy order | — 246 44m ago | 598 4h ago | 700 5h ago | 700 30m ago | 622 2h ago | 686 35m ago |
| Masterpiece sell / buy order | — 244 44m ago | 1,111 1h ago | — | — | — | 1,556 35m ago |
Each unit needs: 16× Exceptional Fortified Leather, 1× Elder's Imbued Leather Folds .3 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.