No live market data cached for Elder's Hunter Jacket yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 1,738 17m ago | — | — | — |
| Good sell / buy order | — 2,296 17m ago | — | — | — |
| Outstanding sell / buy order | — 489 17m ago | — | — | — |
| Excellent sell / buy order | — 1,035 17m ago | 2,600 13h ago | 2,800 13h ago | 2,667 13h ago |
| Masterpiece sell / buy order | — 477 17m ago | — | — | 25.0k 13h ago |
Each unit needs: 16× Pristine Fortified Leather — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 51.53m | — | — |
| Fort Sterling | 15.3% | 5,831 | -3,213 | -55% |
| Lymhurst | 15.3% | 45.20m | — | — |
| Martlock | 15.3% | 46.09m | — | — |
| Thetfordbonus | 24.8% | 4,150 | 83 | 2% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.