No live market data cached for Elder's Assassin Jacket yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 275 53m ago | — | — | — | — | — |
| Good sell / buy order | — 1,229 53m ago | — | — | — | — | — |
| Outstanding sell / buy order | — 206 53m ago | — | — | — | — | — |
| Excellent sell / buy order | — 1,492 53m ago | 2,549 4h ago | 2,900 13h ago | 3,000 9h ago | 2,667 4h ago | 2,900 4h ago |
| Masterpiece sell / buy order | — 542 53m ago | — | — | — | — | — |
Each unit needs: 16× Pristine Fortified Leather — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 51.53m | -51.52m | -100% |
| Fort Sterling | 15.3% | 5,831 | -3,337 | -57% |
| Lymhurst | 15.3% | 45.20m | — | — |
| Martlock | 15.3% | 46.09m | — | — |
| Thetfordbonus | 24.8% | 4,150 | -1,439 | -35% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.