No live market data cached for Elder's Judicator Armor yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Lymhurst | Martlock |
|---|---|---|---|---|---|
| Normal sell / buy order | — 179 4h ago | — | — | — | — |
| Good sell / buy order | — 288 4h ago | — | — | — | — |
| Outstanding sell / buy order | — 173 4h ago | — | — | — | — |
| Excellent sell / buy order | — 94 4h ago | 420 7h ago | 360 13h ago | 379 12h ago | 400 26h ago |
| Masterpiece sell / buy order | — 44 4h ago | — | — | — | — |
Each unit needs: 16× Rare Adamantium Steel Bar, 1× Elder's Preserved Animal Fur — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | 515 | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 465 | -73 | -16% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.