No live market data cached for Elder's Guardian Armor yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Caerleon | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 1,116 28m ago | — | — | — | — | — |
| Good sell / buy order | — 1,754 4h ago | — | — | — | 3,000 2h ago | — |
| Outstanding sell / buy order | — 101 27m ago | — | — | — | — | — |
| Excellent sell / buy order | — 81 27m ago | 2,899 2h ago | 2,900 27h ago | 2,950 2h ago | 3,000 2h ago | 3,000 2h ago |
| Masterpiece sell / buy order | — 461 27m ago | — | — | — | — | — |
Each unit needs: 16× Pristine Adamantium Steel Bar — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 4,339 | -1,627 | -38% |
| Bridgewatchbonus | 24.8% | 40.90m | -40.90m | -100% |
| Fort Sterling | 15.3% | 4,556 | — | — |
| Lymhurst | 15.3% | 4,393 | -1,635 | -37% |
| Martlock | 15.3% | 4,610 | -1,805 | -39% |
| Thetford | 15.3% | 4,529 | -1,724 | -38% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.