No live market data cached for Elder's Graveguard Armor yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling |
|---|---|---|---|
| Normal sell / buy order | — 636 5h ago | — | — |
| Good sell / buy order | — 404 5h ago | — | — |
| Outstanding sell / buy order | — 311 5h ago | — | — |
| Excellent sell / buy order | — 367 5h ago | 801 21h ago | 825 12h ago |
| Masterpiece sell / buy order | — 252 5h ago | — | — |
Each unit needs: 16× Exceptional Adamantium Steel Bar, 1× Elder's Ancient Chain Rings — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 809 | -60 | -7% |
| Fort Sterling | 15.3% | 926 | -155 | -17% |
| Lymhurst | 15.3% | 913 | — | — |
| Martlock | 15.3% | 945 | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.