No live market data cached for Elder's Thetford Cape yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Caerleon | Lymhurst |
|---|---|---|---|---|
| Normal sell / buy order | — 46 13m ago | — | — | — |
| Good sell / buy order | — 243 13m ago | — | — | — |
| Outstanding sell / buy order | — 167 13m ago | — | — | — |
| Excellent sell / buy order | — 39 13m ago | 390 3h ago | 390 5h ago | 396 10m ago |
| Masterpiece sell / buy order | — 289 13m ago | — | — | 800 9m ago |
Each unit needs: 1× Elder's Cape, 1× Elder's Thetford Crest, 10× Vineheart — best crafted in Brecilien (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilienbonus | 24.8% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.