No live market data cached for Elder's Heretic Cape yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 151 3h ago |
| Good sell / buy order | — 162 3h ago |
| Outstanding sell / buy order | — 47 3h ago |
| Excellent sell / buy order | — 134 3h ago |
| Masterpiece sell / buy order | — 162 3h ago |
Each unit needs: 1× Elder's Cape, 1× Elder's Heretic Crest, 10× Treeheart — best crafted in Brecilien (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilienbonus | 24.8% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.