No live market data cached for Elder's Undead Cape yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 856 5h ago | — | — | — | — |
| Good sell / buy order | — 1,250 5h ago | — | — | — | — |
| Outstanding sell / buy order | — 185 5h ago | — | — | — | — |
| Excellent sell / buy order | — 628 5h ago | 1,490 13h ago | 1,430 12h ago | 1,325 19h ago | 1,680 12h ago |
| Masterpiece sell / buy order | — 129 47m ago | — | — | — | — |
Each unit needs: 1× Elder's Cape, 1× Elder's Undead Crest, 10× Mountainheart — best crafted in Brecilien (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilienbonus | 24.8% | 1,074 | 319 | 30% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.