No live market data cached for Elder's Cowl of Purity yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 2 10h ago | — | — | — 2 22h ago | — 25 16h ago |
| Good sell / buy order | — 81 3h ago | — | — | 233 16h ago 15 22h ago | — |
| Outstanding sell / buy order | — 15 10h ago | — | — | 244 16h ago 15 22h ago | — |
| Excellent sell / buy order | — 73 3h ago | 150 5h ago | 144 7h ago | 230 9h ago 25 22h ago | 150 3h ago 100 16h ago |
| Masterpiece sell / buy order | — 17 5h ago | — | — | — | — |
Each unit needs: 8× Uncommon Baroque Cloth, 1× Elder's Sanctified Mask .1 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.