No live market data cached for Elder's Cleric Cowl yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Lymhurst | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 331 35m ago | — | — | — |
| Good sell / buy order | — 72 35m ago | — | — | — |
| Outstanding sell / buy order | — 252 35m ago | 300 1h ago | — | — |
| Excellent sell / buy order | — 96 35m ago | 300 1h ago | 331 5h ago | 333 2h ago |
| Masterpiece sell / buy order | — 240 35m ago | — | — | — |
Each unit needs: 8× Exceptional Baroque Cloth — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 475 | — | — |
| Bridgewatch | 15.3% | 4.70m | — | — |
| Fort Sterling | 15.3% | 488 | — | — |
| Lymhurst | 15.3% | 454 | -145 | -32% |
| Martlock | 15.3% | 4.79m | — | — |
| Thetfordbonus | 24.8% | 427 | -116 | -27% |
| Brecilien | 15.3% | 475 | -194 | -41% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.