No live market data cached for Elder's Mage Cowl yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 887 9h ago | — | — | — | — |
| Good sell / buy order | — 236 9h ago | — | — | — | — |
| Outstanding sell / buy order | — 350 9h ago | — | 1,400 15h ago | — | — |
| Excellent sell / buy order | — 384 9h ago | 1,300 16h ago | 1,300 15h ago | 1,300 24h ago | 1,300 16h ago |
| Masterpiece sell / buy order | — 243 4h ago | — | — | — | — |
Each unit needs: 8× Pristine Baroque Cloth — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 24.41m | — | — |
| Fort Sterling | 15.3% | 2,359 | -1,068 | -45% |
| Lymhurst | 15.3% | 2,210 | -995 | -45% |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | 2,406 | -1,191 | -49% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.