No live market data cached for Elder's Mistwalker Hood yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling |
|---|---|---|---|---|
| Normal sell / buy order | — 94 12m ago | — | — | — |
| Good sell / buy order | — 68 12m ago | 140 3h ago | — | — |
| Outstanding sell / buy order | — 73 12m ago | — | — | — |
| Excellent sell / buy order | — 54 12m ago | — | 230 50m ago | 250 6h ago |
| Masterpiece sell / buy order | — 25 12m ago | — | — | — |
Each unit needs: 8× Rare Fortified Leather, 1× Elder's Flawless Griffin Beak .2 — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.