No live market data cached for Elder's Light Crossbow yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 8 5h ago | — | — 236 21h ago | — | — | — |
| Good sell / buy order | — 203 4h ago | 370 5h ago | — 235 21h ago | — | — | — |
| Outstanding sell / buy order | — 167 4h ago | — | — | — | — | 370 5h ago |
| Excellent sell / buy order | — 20 5h ago | 380 5h ago | 444 6h ago 236 21h ago | 478 17h ago | 450 4h ago | 380 5h ago |
| Masterpiece sell / buy order | — 33 5h ago | — | — | 650 17h ago | — | — |
Each unit needs: 16× Rare Whitewood Planks, 8× Rare Adamantium Steel Bar — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 515 | -55 | -11% |
| Bridgewatchbonus | 24.8% | 421 | -6 | -1% |
| Fort Sterling | 15.3% | 475 | -54 | -11% |
| Lymhurst | 15.3% | 461 | -113 | -25% |
| Martlock | 15.3% | 481 | — | — |
| Thetford | 15.3% | 2.90m | — | — |
| Brecilien | 15.3% | 475 | -129 | -27% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.